Single Family for Sale: 4127 Lockport Drive, Bridgeton, MO 63044
Room Features
Lot & Building Features
Community and Schools
Price History of 4127 Lockport Drive, Bridgeton, MO
Date | Name | Price | Difference |
---|---|---|---|
09/27/2024 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bridgeton | 63044 | 3 | 2.0 | $300,000 | 1,765 | $170 | N/A |
11209 Tea Olive Drive | Bridgeton | 63044 | 3 | 3.0 | $350,000 | 1,575 | $222 | 03/07/2024 |
4141 Bridgeton Greens Drive | Bridgeton | 63044 | 3 | 3.0 | $284,900 | 1,584 | $180 | 03/04/2024 |
10973 Saxonhall Drive | Bridgeton | 63044 | 4 | 3.0 | $235,000 | 1,624 | $145 | 04/18/2024 |
11806 Archerton Drive | Bridgeton | 63044 | 4 | 3.0 | $375,000 | 1,623 | $231 | 04/04/2024 |
3407 Erman Avenue | Bridgeton | 63044 | 3 | 2.0 | $343,000 | 1,571 | $218 | 07/19/2024 |
11815 Archerton Drive | Bridgeton | 63044 | 3 | 2.0 | $318,000 | 1,742 | $183 | 05/06/2024 |
11717 Avery Ln. | Bridgeton | 63044 | 4 | 2.0 | $325,000 | 1,674 | $194 | 04/26/2024 |
3814 Raymond Avenue | Bridgeton | 63044 | 4 | 3.0 | $250,000 | 1,801 | $139 | 04/30/2024 |
11753 Archerton Drive | Bridgeton | 63044 | 3 | 2.0 | $280,000 | 1,674 | $167 | 05/13/2024 |
1603 Hurstborough Manor Drive | Hazelwood | 63042 | 3 | 2.0 | $237,000 | 1,730 | $137 | 05/31/2024 |
11772 Archerton Court | Bridgeton | 63044 | 4 | 2.0 | $359,900 | 1,718 | $209 | 05/22/2024 |
1630 Hurstborough Manor Drive | St Louis | 63042 | 2 | 2.0 | $230,000 | 1,600 | $144 | 07/19/2024 |
3517 Bostons Farm Drive | Bridgeton | 63044 | 3 | 3.0 | $385,000 | 1,618 | $238 | 08/05/2024 |
11971 Brookington Drive | Bridgeton | 63044 | 3 | 2.0 | $355,000 | 1,921 | $185 | 08/29/2024 |
1616 Hurstborough Manor Drive | Hazelwood | 63042 | 2 | 2.0 | $230,000 | 1,590 | $145 | 07/25/2024 |
4127 Lockport Drive (MLS #24061697) is a 1 story single family home located in Bridgeton, MO. This single family home is 1,765 sqft and on a lot of 15,695 sqft (or 0.36 acres) with 3 bedrooms, 2 baths and is 57 years old. This property was listed on 09/27/2024 and has been priced for sale at $300,000.
The 4 bedroom single family home at 11717 Avery Ln. in Bridgeton is nearby and sold for $325,000 on 04/26/2024. Another nearby 3 bedroom single family home, 4141 Bridgeton Greens Drive in Bridgeton sold for $284,900 on 03/04/2024.
Nearby zip codes are 63042, 63043, 63074, 63114 and 63134. This property neighbors other cities such as Hazelwood, Maryland Heights, St Ann, St Louis and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Chosen Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |